Freight list
International
| ㎏ | republic of korea Taiwan |
China, Hong Kong, Macau | Indonesia Thailand Singapore Philippines Brunei Vietnam Malaysia |
India Australia Cambodia New Zealand Papua New Guinea Bangladesh Fiji Bhutan Myanmar Laos |
Canada Mexico America | Ireland, United Kingdom, Italy, Estonia, Austria, Netherlands, Greece, Croatia, Switzerland, Sweden, Slovakia, Slovenia, Serbia, Czech Republic, Denmark, Germany, Turkey, Norway, Vatican, Hungary, Finland, France, Bulgaria, Poland, Portugal, Monaco, Romania, Luxembourg | UAE | Saudi Arabia Kuwait Bahrain |
| 1 | $17.64 | $18.18 | $20.53 | $26.66 | $35.21 | $36.14 | $71.17 | $71.18 |
| 2 | $28.27 | $29.09 | $34.47 | $46.85 | $58.20 | $64.76 | $120.34 | $120.41 |
| 3 | $37.23 | $38.24 | $46.81 | $65.60 | $88.69 | $90.23 | $161.12 | $161.09 |
| 4 | $44.63 | $45.71 | $57.49 | $82.81 | $120.90 | $112.36 | $193.49 | $193.40 |
| 5 | $52.02 | $53.18 | $68.16 | $100.02 | $153.11 | $134.48 | $225.87 | $225.72 |
| 6 | $57.98 | $58.85 | $74.98 | $112.07 | $162.22 | $148.66 | $255.16 | $256.44 |
| 7 | $63.93 | $64.52 | $81.79 | $124.11 | $171.32 | $162.83 | $284.45 | $287.16 |
| 8 | $69.89 | $70.19 | $88.61 | $136.16 | $180.43 | $177.01 | $313.73 | $317.87 |
| 9 | $75.83 | $75.86 | $95.42 | $148.21 | $189.54 | $191.20 | $343.02 | $348.59 |
| 10 | $81.79 | $81.54 | $102.24 | $160.25 | $198.64 | $205.37 | $372.31 | $379.30 |
| 11 | $88.13 | $89.18 | $108.42 | $174.54 | $208.31 | $224.43 | $407.28 | $416.75 |
| 12 | $94.47 | $96.82 | $114.60 | $188.82 | $217.98 | $243.49 | $442.24 | $454.20 |
| 13 | $100.81 | $104.47 | $120.78 | $203.10 | $227.65 | $262.54 | $477.20 | $491.64 |
| 14 | $107.15 | $112.11 | $126.97 | $217.39 | $237.32 | $281.60 | $512.16 | $529.09 |
| 15 | $113.49 | $119.76 | $133.15 | $231.67 | $246.99 | $300.65 | $547.12 | $566.53 |
| 16 | $119.83 | $127.40 | $139.33 | $245.96 | $256.66 | $319.71 | $582.09 | $603.98 |
| 17 | $126.18 | $135.04 | $145.51 | $260.24 | $266.33 | $338.77 | $617.05 | $641.42 |
| 18 | $132.52 | $142.69 | $151.69 | $274.53 | $276.00 | $357.83 | $652.01 | $678.87 |
| 19 | $138.85 | $150.33 | $157.88 | $288.81 | $285.67 | $376.89 | $686.97 | $716.31 |
| 20 | $145.20 | $157.98 | $164.06 | $303.10 | $295.34 | $395.94 | $721.93 | $753.76 |
| 21 | $153.49 | $168.30 | $175.98 | $311.57 | $306.19 | $413.78 | $746.68 | $780.56 |
| 22 | $161.79 | $178.61 | $187.90 | $320.04 | $317.03 | $431.63 | $771.42 | $807.37 |
| 23 | $170.09 | $188.94 | $199.83 | $328.51 | $327.89 | $449.47 | $796.17 | $834.18 |
| 24 | $178.38 | $199.26 | $211.76 | $336.98 | $338.74 | $467.31 | $820.92 | $860.98 |
| 25 | $186.67 | $209.58 | $223.68 | $345.45 | $349.58 | $485.15 | $845.66 | $887.79 |
| 26 | $194.97 | $219.90 | $235.60 | $353.92 | $360.43 | $503.00 | $870.41 | $914.60 |
| 27 | $203.27 | $230.22 | $247.52 | $362.40 | $371.29 | $520.83 | $895.16 | $941.41 |
| 28 | $211.56 | $240.54 | $259.45 | $370.87 | $382.13 | $538.68 | $919.90 | $968.21 |
| 29 | $219.86 | $250.87 | $271.38 | $379.34 | $392.98 | $556.52 | $944.65 | $995.02 |
| 30 | $228.15 | $261.19 | $283.30 | $387.81 | $403.83 | $574.36 | $969.39 | $1,021.83 |
Japan
| Within Japan | Hokkaido Kyushu |
Okinawa | others |
| Fare (excluding tax) | $11.03 | $24.14 | $8.28 |
| Fare (tax included) | $12.14 | $26.55 | $9.10 |
- Fixed price regardless of the number of items or the amount of items.