Freight list

International

republic of korea
Taiwan
China, Hong Kong, Macau Indonesia
Thailand
Singapore
Philippines
Brunei
Vietnam
Malaysia
India
Australia
Cambodia
New Zealand
Papua New Guinea
Bangladesh
Fiji
Bhutan
Myanmar
Laos
Canada Mexico America Ireland, United Kingdom, Italy, Estonia, Austria, Netherlands, Greece, Croatia, Switzerland, Sweden, Slovakia, Slovenia, Serbia, Czech Republic, Denmark, Germany, Turkey, Norway, Vatican, Hungary, Finland, France, Bulgaria, Poland, Portugal, Monaco, Romania, Luxembourg UAE Saudi Arabia Kuwait Bahrain
1 $22.70 $23.39 $26.41 $77.67 $69.40 $86.58 $160.23 $161.69
2 $36.34 $37.40 $44.32 $106.40 $92.52 $127.78 $210.08 $211.52
3 $47.87 $49.18 $60.20 $135.10 $122.88 $167.12 $254.47 $255.92
4 $57.38 $58.79 $73.93 $162.46 $157.32 $204.61 $293.42 $294.88
5 $66.90 $68.40 $87.66 $189.81 $191.75 $242.10 $332.37 $333.83
6 $74.54 $75.68 $96.41 $203.80 $200.70 $263.07 $356.01 $365.79
7 $82.19 $82.97 $105.18 $217.79 $209.65 $284.04 $379.63 $397.75
8 $89.84 $90.26 $113.94 $231.78 $218.60 $305.01 $403.27 $429.72
9 $97.50 $97.54 $122.70 $245.77 $227.55 $325.98 $426.90 $461.68
10 $105.14 $104.83 $131.47 $259.77 $236.50 $346.95 $450.53 $493.64
11 $109.22 $109.74 $135.43 $264.59 $240.81 $351.97 $467.75 $509.66
12 $113.30 $114.66 $139.41 $269.42 $245.12 $356.99 $484.97 $525.68
13 $121.46 $124.48 $147.34 $279.08 $253.74 $367.04 $519.41 $557.73
14 $129.61 $134.31 $155.29 $288.74 $262.36 $377.08 $553.84 $589.77
15 $137.77 $144.14 $163.23 $298.40 $270.98 $387.12 $588.28 $621.81
16 $145.93 $153.97 $171.17 $308.06 $279.59 $397.17 $622.72 $653.86
17 $154.09 $163.79 $179.10 $317.72 $288.21 $407.21 $657.15 $685.90
18 $162.25 $173.62 $187.05 $327.37 $296.83 $417.25 $691.59 $717.95
19 $170.41 $183.46 $194.99 $337.03 $305.46 $427.29 $726.02 $749.99
20 $178.57 $193.28 $202.92 $346.69 $314.08 $437.33 $760.46 $782.04
21 $186.72 $203.11 $210.87 $356.35 $322.70 $447.38 $794.90 $814.08
22 $197.39 $216.37 $226.19 $370.59 $334.30 $465.59 $821.62 $844.62
23 $208.07 $229.64 $241.51 $384.81 $345.91 $483.79 $848.34 $875.17
24 $218.74 $242.90 $256.83 $399.05 $357.52 $502.00 $875.07 $905.70
25 $229.42 $256.17 $272.16 $413.28 $369.13 $520.21 $901.79 $936.24
26 $240.10 $269.43 $287.48 $427.52 $380.74 $538.41 $928.52 $966.78
27 $250.77 $282.70 $302.81 $441.75 $392.35 $556.63 $955.24 $997.32
28 $261.45 $295.97 $318.12 $455.99 $403.96 $574.83 $981.97 $1,027.86
29 $272.12 $309.23 $333.45 $470.22 $415.57 $593.04 $1,008.69 $1,058.40
30 $282.80 $322.50 $348.77 $484.46 $427.18 $611.25 $1,035.41 $1,088.94

 

Japan

Within Japan Hokkaido
Kyushu
Okinawa others
Fare (excluding tax) $11.03 $24.14 $8.28
Fare (tax included) $12.14 $26.55 $9.10

* Fixed price regardless of the number of items or the amount of items.